Add to favoritesMake a homepageGet currency exchange informer English Czech Ukrainian Russian
 
INTERNATIONAL PAYMENTS
FOREX BROKERAGE SERVICES
26.05.2009
Home News Forex & Payments Legal Documents Glossary FAQ Useful Links News Contacts
 

Legal Documents

 
 
 
General Contract
Payment Order
Collection Order
Currency Exchange Licence
 
 
 

Euro Financial Corporation
E-mail: info@1efc.cz
Contact Us
 
 

Trading Accounts for Customers



KOMERČNÍ BANKA

SWIFT: KOMBCZPP

Currency Account Number IBAN
CZK 35-1731710297/0100 CZ84 0100 0000 3517 3171 0297
EUR 35-1742080227/0100 CZ49 0100 0000 3517 4208 0227
USD 35-1746660237/0100 CZ35 0100 0000 3517 4666 0237
SKK 27-5542470237/0100 CZ36 0100 0000 2755 4247 0237
PLN 27-5542460207/0100 CZ22 0100 0000 2755 4246 0207
GBP 27-5542480267/0100 CZ50 0100 0000 2755 4248 0267


eBANKA

SWIFT: EBNKCZPP

Currency Account Number IBAN
CZK 2538688301/2400 CZ07 2400 0000 0025 3868 8301
EUR 2538688301/2400 CZ07 2400 0000 0025 3868 8301
USD 2538688301/2400 CZ07 2400 0000 0025 3868 8301
CAD 2538688301/2400 CZ07 2400 0000 0025 3868 8301
PLN 2538688301/2400 CZ07 2400 0000 0025 3868 8301
GBP 2538688301/2400 CZ07 2400 0000 0025 3868 8301
CHF 2538688301/2400 CZ07 2400 0000 0025 3868 8301


RAIFFEISENBANK

SWIFT: RZBCCZPP

Currency Account Number IBAN
CZK 1055002710/5500 CZ14 5500 0000 0010 5500 2710
USD 1055002729/5500 CZ83 5500 0000 0010 5500 2729
EUR 1055002737/5500 CZ61 5500 0000 0010 5500 2737


CITIBANK

SWIFT: CITICZPX

Currency Account Number IBAN
CZK 5010440002/2600 CZ44 2600 0000 0050 1044 0002
USD 5110454006/2600 CZ86 2600 0000 0051 1045 4006
EUR 5109916007/2600 CZ18 2600 0000 0051 0991 6007


ING BANK

SWIFT: INGBCZPP

Currency Account Number IBAN
CZK 1000439907/3500 CZ92 3500 0000 0010 0043 9907
EUR 1330439918/3500 CZ76 3500 0000 0013 3043 9918
GBP 1120439901/3500 CZ74 3500 0000 0011 2043 9901
USD 1220439909/3500 CZ96 3500 0000 0012 2043 9909
CHF 1050439905/3500 CZ71 3500 0000 0010 5043 9905
SKK 1240439906/3500 CZ50 3500 0000 0012 4043 9906
PLN 1260439903/3500 CZ04 3500 0000 0012 6043 9903
RUB 1280439900/3500 CZ55 3500 0000 0012 8043 9900


ČESKÁ SPOŘITELNA

SWIFT: GIBACZPX

Currency Account Number IBAN
CZK 2329352/0800 CZ29 0800 0000 0000 0232 9352
EUR 2329432/0800 CZ03 0800 0000 0000 0232 9432
USD 2329512/0800 CZ74 0800 0000 0000 0232 9512
GBP 2329782/0800 CZ59 0800 0000 0000 0232 9782
 
  Home  |  News  |   Forex & Payments   |   Legal Documents   |   Glossary   |   FAQ   |   Useful Links   |   News   |   Contacts